Nespresso
Nespresso Vertuo Plus
Good
Our score: 76 / 100

Read our full Nespresso Vertuo Plus review →
What we like
- Centrifusion spins the capsule during extraction and produces genuinely thick, long-lasting crema — the best in this whole batch
- Only pod system here that convincingly covers both an espresso-style shot and a full 14-oz mug of coffee from the same machine
- Barcode reading sets brew time, temperature, and rotation speed automatically, so there's no way to under- or over-extract a pod
- Vertuo's capsule catalog spans light, medium, dark, flavored, and decaf across every cup size the machine offers
What we don't
- Locked hard into the Vertuo pod line — Nespresso's own Original-line capsules physically will not fit or read
- Pods run roughly 75 cents to a dollar-plus each, among the priciest per-cup costs in this review
- The barcode-reading mechanism and larger capsule size make the machine noticeably bigger than the Essenza Mini
- No way to brew from ground coffee or a reusable filter — you're pod-only, permanently
Specifications
| Pod system | Nespresso Vertuo (barcode-read capsules) |
|---|---|
| Pressure | Centrifusion — spins the capsule up to roughly 7 |
| Water tank | 40 oz (1.2 L) |
| Milk frother | None built-in |
| Cup sizes | 5 — 1.35 oz Espresso |
| Warranty | 2 yr |
How it compares
Nespresso Vertuo Plus vs. similar pod coffee makers.
| Specification | ![]() | Nespresso Essenza Mini | Keurig K-Elite | Philips L'OR Barista Sublime |
|---|---|---|---|---|
| Our score | 76Best | 68 | 68 | 65 |
| Pod system | Nespresso Vertuo (barcode-read capsules) | Nespresso Original (non-barcode capsules) | Keurig K-Cup (2.0) | L'OR / Nespresso Original-compatible capsules |
| Pressure | Centrifusion — spins the capsule up to roughly 7 bar | 19 bar pump | Not pressurized — pump-driven hot water through a pierced pod bar | 19 bar pump |
| Water tank | 40 oz (1.2 L) | 20 oz (0.6 L) | 75 oz removable reservoirBest | 23 oz (0.7 L) |
| Milk frother | None built-in | None built-in — Aeroccino sold or bundled separately | None built-in | None built-in |
| Cup sizes | 5 — 1.35 oz Espresso | 2 — 1.35 oz Espresso | 4 | 2 — Espresso and Lungo |
| Warranty | 2 yrBest | 2 yrBest | 1 yr limited | 1 yr limited |
