Ninja
Ninja Foodi Dual-Basket Air Fryer
Good
Our score: 77 / 100

Read our full Ninja Foodi Dual-Basket Air Fryer review →
What we like
- Two independent zones actually cook two different foods at two different temps and times
- Smart Finish syncs both zones to finish together — no more cold sides
- 8-quart combined capacity is enough for a family meal, not just a snack
- Match Cook button copies one zone's settings to the other for doubling a batch
What we don't
- Big countertop footprint — wider than a single-basket fryer by a meaningful margin
- Two baskets means two things to clean after every meal
- Fan noise is noticeable, especially with both zones running at once
- 1-year warranty despite being one of the pricier air fryers on the market
Specifications
| Capacity (qt) | 8 total (2 x 4-qt baskets) |
|---|---|
| Type | Dual-zone basket |
| Temp range (F) | 105-450 |
| Presets | 6 per zone, plus Match and Smart Finish |
| Wattage (W) | 1690 |
| Dishwasher safe | Yes (baskets and crispers) |
| Warranty (yr) | 1 |
How it compares
Ninja Foodi Dual-Basket Air Fryer vs. similar air fryers.
| Specification | ![]() | Cosori Pro II Air Fryer |
|---|---|---|
| Our score | 77 | 77 |
| Capacity | — | — |
| Type | Dual-zone basket | Single basket |
| Temp range | — | — |
| Presets | 6 per zone, plus Match and Smart Finish | 11 |
| Wattage | — | — |
| Dishwasher safe | Yes (baskets and crispers) | Yes (basket and crisper plate) |
| Warranty | — | — |
| Capacity (qt) | 8 total (2 x 4-qt baskets) | 5 |
| Temp range (F) | 105-450 | 100-450 |
| Wattage (W) | 1690 | 1500 |
| Warranty (yr) | 1 | 2 |
