Cosori
Cosori Pro II Air Fryer
Good
Our score: 77 / 100

Read our full Cosori Pro II Air Fryer review →
What we like
- 5-quart basket is large for the price and the footprint
- Touchscreen presets are actually intuitive, not buried in a manual
- Runs quieter than most fryers in this price bracket
- Genuinely good value — few competitors match capacity and features at this price
What we don't
- Single basket means no parallel cooking of two different foods
- Basket nonstick coating shows wear faster than the metal underneath deserves
- Can smoke with high-fat foods (wings, bacon) if the crisper plate isn't kept clean
- App connectivity (on Wi-Fi models) is a nice-to-have, not essential, and adds setup friction
Specifications
| Capacity (qt) | 5 |
|---|---|
| Type | Single basket |
| Temp range (F) | 100-450 |
| Presets | 11 |
| Wattage (W) | 1500 |
| Dishwasher safe | Yes (basket and crisper plate) |
| Warranty (yr) | 2 |
How it compares
Cosori Pro II Air Fryer vs. similar air fryers.
| Specification | ![]() | Ninja Foodi Dual-Basket Air Fryer |
|---|---|---|
| Our score | 77 | 77 |
| Capacity | — | — |
| Type | Single basket | Dual-zone basket |
| Temp range | — | — |
| Presets | 11 | 6 per zone, plus Match and Smart Finish |
| Wattage | — | — |
| Dishwasher safe | Yes (basket and crisper plate) | Yes (baskets and crispers) |
| Warranty | — | — |
| Capacity (qt) | 5 | 8 total (2 x 4-qt baskets) |
| Temp range (F) | 100-450 | 105-450 |
| Wattage (W) | 1500 | 1690 |
| Warranty (yr) | 2 | 1 |
