Bonavita
Bonavita BV1900TS 8-Cup
Good
Our score: 77 / 100

Read our full Bonavita BV1900TS 8-Cup review →
What we like
- SCA-certified brewing temperature at a price that undercuts nearly every other certified machine on the market
- Thermal carafe holds heat without a hot plate slowly cooking the coffee for hours
- Showerhead-style dispersal saturates the grounds bed evenly, cutting down on the channeling single-stream machines are prone to
- Brews a full 8-cup carafe in under 6 minutes thanks to a genuinely powerful 1500-watt heating element
What we don't
- No programmable timer of any kind — you flip a switch when you're ready, there's no scheduling a wake-up brew
- No digital display, readout, or any indication of what the machine is doing beyond a single indicator light
- 8-cup capacity is on the small side if you regularly brew for more than 2-3 people at once
- Plain, utilitarian design that a lot of buyers find hard to justify visually next to prettier mainstream machines at a similar price
Specifications
| Carafe type | Stainless steel thermal carafe |
|---|---|
| Capacity (cups) | 8-cup (40 oz) |
| Brew temperature (F) | 195-205°F, SCA-certified |
| SCA certified | Yes |
| Programmable | No — simple on/off switch, no delay-brew timer |
| Bloom/pre-infusion | Yes — showerhead dispersal promotes even pre-saturation |
| Footprint | Small — one of the most compact machines in this batch |
| Warranty (yr) | 1 yr limited |
How it compares
Bonavita BV1900TS 8-Cup vs. similar drip coffee makers.
| Specification | ![]() | Breville Precision Brewer | Technivorm Moccamaster | OXO Brew 9-Cup |
|---|---|---|---|---|
| Our score | 77 | 84Best | 83 | 78 |
| Carafe type | Stainless steel thermal carafe | Glass (thermal carafe version also sold) | Glass (thermal carafe versions also available) | Stainless steel thermal carafe |
| Capacity | — | — | — | — |
| Brew temperature | — | — | — | — |
| SCA certified | Yes | Yes | Yes | Yes |
| Programmable | No — simple on/off switch, no delay-brew timer | Yes — digital display with scheduled start | No (manual switch, no digital timer on base model) | No — one-button start, no delay-brew timer |
| Bloom/pre-infusion | Yes — showerhead dispersal promotes even pre-saturation | Yes — dedicated bloom mode with adjustable timing | Yes — built-in pre-brew pause via the drip basket design | Yes — built-in pre-infusion pause before full saturation |
| Footprint | Small — one of the most compact machines in this batch | Moderate — wider than the Moccamaster due to the control panel | Compact — narrower than most drip machines despite the tall profile | Compact, tall upright body |
| Warranty | — | — | — | — |
| Capacity (cups) | 8-cup (40 oz) | 12-cup (60 oz) | 10-cup (40 oz) | 9-cup (1.2 L / ~40 oz) |
| Brew temperature (F) | 195-205°F, SCA-certified | 197-204°F, user-adjustable | 196-205°F | 197-204°F, SCA-certified |
| Warranty (yr) | 1 yr limited | 1 yr | 5 yr | 1 yr limited |
