Breville
Breville Bakery Chef
Good
Our score: 75 / 100

Read our full Breville Bakery Chef review →
What we like
- Scraper beater with a silicone edge scrapes the bowl walls automatically while mixing
- Built-in digital scale weighs ingredients directly into the bowl, no separate scale needed
- 12 speeds with a soft-start ramp that doesn't fling flour on power-up
- Stainless steel and metal build feels closer to KitchenAid than to budget competitors
What we don't
- Digital scale and electronic timer add complexity and another thing that can eventually fail
- Smaller attachment ecosystem than KitchenAid — no hub-driven grinders or pasta rollers
- At 17 pounds it's heavier than most tilt-heads without matching a bowl-lift's true capacity
- Price sits close to the KitchenAid Professional 600 without the bowl-lift stability
Specifications
| Motor power (W) | 550W (rated) |
|---|---|
| Bowl capacity (qt) | 5 |
| Speeds | 12 |
| Attachments | Scraper beater, whisk, dough hook, flat beater; built-in digital scale |
| Tilt/bowl-lift | Tilt-head |
| Weight (lb) | 17 |
| Warranty (yr) | 1 |
How it compares
Breville Bakery Chef vs. similar stand mixers.
| Specification | ![]() | KitchenAid Professional 600 | KitchenAid Artisan Stand Mixer | Cuisinart Precision Master 5.5-Qt Stand Mixer |
|---|---|---|---|---|
| Our score | 75 | 76Best | 74 | 69 |
| Motor power | — | — | — | — |
| Bowl capacity | — | — | — | — |
| Speeds | 12Best | 10 | 10 | 12Best |
| Attachments | Scraper beater, whisk, dough hook, flat beater; built-in digital scale | Hub-driven — same 10+ attachment ecosystem as the Artisan (grinder, pasta roller, spiralizer) | Hub-driven — 10+ official attachments sold separately (grinder, pasta roller, spiralizer) | Chef's whisk, flat mixing paddle, dough hook, splash guard |
| Tilt/bowl-lift | Tilt-head | Bowl-lift | Tilt-head | Tilt-head |
| Weight | — | — | — | — |
| Warranty | — | — | — | — |
| Motor power (W) | 550W (rated) | 575W (rated) | 325W (rated) | 500W (rated) |
| Bowl capacity (qt) | 5 | 6 | 5 | 5.5 |
| Weight (lb) | 17 | 29 | 25 | 14 |
| Warranty (yr) | 1 | 1 | 1 | 3 |
