Chemex Corporation
Chemex 6-Cup
Good
Our score: 78 / 100

Read our full Chemex 6-Cup review →
What we like
- Produces a remarkably clean, sediment-free cup thanks to the thick filter paper
- Doubles as an attractive carafe you can bring straight to the table
- One-piece glass body means nothing to assemble or misalign before brewing
- Filters are thick enough to forgive minor pouring inconsistencies
What we don't
- Proprietary filters cost noticeably more than standard cone filters
- Wood collar and leather tie can't be soaked or dishwashed, and the leather ages
- All-glass build means one hard knock against the sink can end its life
Specifications
| Type | Pour-over (hourglass carafe brewer) |
|---|---|
| Material | Borosilicate glass with wood collar and leather tie |
| Capacity (oz) | 30 oz (6-cup) |
| Filter type | Proprietary thick |
| Ease of cleaning | Good — glass rinses easily |
| Warranty (yr) | Unknown |
How it compares
Chemex 6-Cup vs. similar manual brewers.
| Specification | ![]() | AeroPress Original | Hario V60 02 | Fellow Stagg X Pour-Over Dripper |
|---|---|---|---|---|
| Our score | 78 | 86Best | 82 | 81 |
| Type | Pour-over (hourglass carafe brewer) | Immersion + pressure (manual press) | Pour-over (conical dripper) | Pour-over (flow-controlled conical dripper) |
| Material | Borosilicate glass with wood collar and leather tie | Polypropylene plastic (BPA-free) | Ceramic (also sold in glass | Double-wall stainless steel |
| Capacity | — | — | — | — |
| Filter type | Proprietary thick | Paper micro-filter (reusable metal filters available aftermarket) | V60-specific paper cone filters | Cone paper filters (V60-compatible shape) |
| Ease of cleaning | Good — glass rinses easily | Excellent — rinse and eject the puck | Excellent — rinse and it's done | Good — dishwasher safe |
| Warranty | — | — | — | — |
| Capacity (oz) | 30 oz (6-cup) | 8 oz per brew cycle | Up to 20 oz (2–4 cups) | 20 oz |
| Warranty (yr) | Unknown | Unknown | Unknown | 1 yr |
