Cosori
Cosori Countertop Ice Maker
Good
Our score: 72 / 100

Read our full Cosori Countertop Ice Maker review →
What we like
- Larger ~3 lb basket than most bullet-ice competitors, so it goes longer between scooping sessions
- Self-clean cycle is a genuine convenience upgrade over the Frigidaire, hOmeLabs, and Igloo, none of which have one
- Higher rated daily output than most machines in its price range
- Cleaner control panel and display than most budget competitors, easier to read at a glance
What we don't
- Costs $20-40 more than direct bullet-ice competitors with similar core performance
- Self-clean cycle handles routine maintenance but doesn't fully replace an occasional manual descale in hard-water areas
- Compressor noise is comparable to its rivals — the extra features don't make it quieter
- Still makes hollow bullet ice, not the chewable nugget texture some buyers actually want at this price
Specifications
| Ice type | Bullet-shaped cubes, two size options |
|---|---|
| Output per day (lb) | ~33 lb |
| Storage capacity (lb) | ~3 lb basket |
| First ice time (min) | ~10 minutes for the first batch, ~6-8 min per batch after |
| Self-cleaning | Yes, one-touch self-clean cycle |
| Warranty (yr) | 1 |
How it compares
Cosori Countertop Ice Maker vs. similar ice makers.
| Specification | ![]() | Newair Nugget Ice Maker | Frigidaire EFIC128 | GE Opal Nugget Ice Maker |
|---|---|---|---|---|
| Our score | 72Best | 72Best | 71 | 70 |
| Ice type | Bullet-shaped cubes, two size options | Nugget/pellet — compressed, chewable 'sonic ice' | Bullet-shaped cubes | Nugget/pellet (compressed 'sonic ice') |
| Output per day | — | — | — | — |
| Storage capacity | — | — | — | — |
| First ice time | — | — | — | — |
| Self-cleaning | Yes, one-touch self-clean cycle | Yes, self-clean cycle | No dedicated cycle | Yes, periodic self-clean cycle (user-initiated) |
| Warranty | — | — | — | — |
| Output per day (lb) | ~33 lb | ~40-45 lb | ~26 lb | ~24 lb |
| Storage capacity (lb) | ~3 lb basket | ~3 lb removable basket | ~1.5 lb basket, no active refrigeration | ~3 lb bin |
| First ice time (min) | ~10 minutes for the first batch, ~6-8 min per batch after | ~10-15 minutes for the first batch | ~11 minutes for the first batch, ~6-7 min per batch after | ~20 minutes for the first batch |
| Warranty (yr) | 1 | 1 | 1 | 1 |
