Newair
Newair Nugget Ice Maker
Good
Our score: 72 / 100

Read our full Newair Nugget Ice Maker review →
What we like
- Rated output beats the GE Opal on paper, so a busy household refills the bin less often
- Self-clean cycle removes the worst part of nugget-ice ownership — the auger and compression system are the hardest parts to hand-scrub
- Stainless-look housing feels sturdier than most bullet-ice machines in this price range
- Genuinely chewable "sonic ice" texture that bullet-ice machines simply cannot produce
What we don't
- Roughly the same price as the market-leading GE Opal, without the Opal's longer track record
- Owner reports on pump and auger reliability are more mixed and less extensive than the Opal's, since it's the newer entrant
- Still a countertop nugget machine with a real learning curve on cleaning cadence — skip weeks of use and you're descaling, not just rinsing
- Compressor noise is noticeable enough that an open-plan kitchen will hear it cycling
Specifications
| Ice type | Nugget/pellet — compressed, chewable 'sonic ice' |
|---|---|
| Output per day (lb) | ~40-45 lb |
| Storage capacity (lb) | ~3 lb removable basket |
| First ice time (min) | ~10-15 minutes for the first batch |
| Self-cleaning | Yes, self-clean cycle |
| Warranty (yr) | 1 |
How it compares
Newair Nugget Ice Maker vs. similar ice makers.
| Specification | ![]() | Cosori Countertop Ice Maker | Frigidaire EFIC128 | GE Opal Nugget Ice Maker |
|---|---|---|---|---|
| Our score | 72Best | 72Best | 71 | 70 |
| Ice type | Nugget/pellet — compressed, chewable 'sonic ice' | Bullet-shaped cubes, two size options | Bullet-shaped cubes | Nugget/pellet (compressed 'sonic ice') |
| Output per day | — | — | — | — |
| Storage capacity | — | — | — | — |
| First ice time | — | — | — | — |
| Self-cleaning | Yes, self-clean cycle | Yes, one-touch self-clean cycle | No dedicated cycle | Yes, periodic self-clean cycle (user-initiated) |
| Warranty | — | — | — | — |
| Output per day (lb) | ~40-45 lb | ~33 lb | ~26 lb | ~24 lb |
| Storage capacity (lb) | ~3 lb removable basket | ~3 lb basket | ~1.5 lb basket, no active refrigeration | ~3 lb bin |
| First ice time (min) | ~10-15 minutes for the first batch | ~10 minutes for the first batch, ~6-8 min per batch after | ~11 minutes for the first batch, ~6-7 min per batch after | ~20 minutes for the first batch |
| Warranty (yr) | 1 | 1 | 1 | 1 |
