Breville
Breville Barista Express
Excellent
Our score: 81 / 100

Read our full Breville Barista Express review →
Where to buy
We may earn a commission when you buy through links on our site, at no extra cost to you. Our scores and rankings are never influenced by commissions. Learn more.
What we like
- Built-in grinder makes it a true all-in-one
- Consistent shots once dialed in
- Solid stainless build for the price
What we don't
- Steam wand is slower than dedicated machines
- Single boiler means waiting between steam and brew
Specifications
| Type | Semi-automatic espresso machine |
|---|---|
| Built-in grinder | Yes — conical burr |
| Pressure | 15 bar |
| Water tank | 67 oz |
How it compares
Breville Barista Express vs. similar espresso machines.
| Specification | ![]() | Breville Dual Boiler | Breville Bambino Plus | Gaggia Classic Pro |
|---|---|---|---|---|
| Our score | 81Best | 80 | 77 | 77 |
| Type | Semi-automatic espresso machine | Semi-automatic | Semi-automatic | Semi-automatic espresso machine |
| Boiler type | — | Dual stainless steel boilers — separate dedicated brew and steam boilers | ThermoJet thermocoil | — |
| PID control | — | Yes | Yes | — |
| Pressure | 15 bar | 9-bar commercial pump | 9 bar with automatic pre-infusion | 15 bar |
| Pre-infusion | — | Yes | Automatic | — |
| Built-in grinder | Yes — conical burr | No | No | No |
| Portafilter | — | 58 mm commercial | 54 mm stainless steel | 58mm commercial |
| Water tank | 67 oz | 84 oz (2.5 L)Best | 64 oz | 71 oz |
| Dimensions | — | approx. 15.3 in W x 14.8 in D x 15.7 in H | 7.7 x 12.4 x 12.3 in | — |
| Warranty | — | 2-year limited yrBest | 2 yrBest | — |
