Breville
Gaggia Classic Pro
Good
Our score: 77 / 100

Read our full Gaggia Classic Pro review →
What we like
- Commercial 58mm portafilter
- Great value for upgraders
What we don't
- No built-in grinder
- Plastic steam knob
Specifications
| Type | Semi-automatic espresso machine |
|---|---|
| Built-in grinder | No |
| Pressure | 15 bar |
| Portafilter | 58mm commercial |
| Water tank | 71 oz |
How it compares
Gaggia Classic Pro vs. similar espresso machines.
| Specification | ![]() | Breville Barista Express | Breville Dual Boiler | Breville Bambino Plus |
|---|---|---|---|---|
| Our score | 77 | 81Best | 80 | 77 |
| Type | Semi-automatic espresso machine | Semi-automatic espresso machine | Semi-automatic | Semi-automatic |
| Boiler type | — | — | Dual stainless steel boilers — separate dedicated brew and steam boilers | ThermoJet thermocoil |
| PID control | — | — | Yes | Yes |
| Pressure | 15 bar | 15 bar | 9-bar commercial pump | 9 bar with automatic pre-infusion |
| Pre-infusion | — | — | Yes | Automatic |
| Built-in grinder | No | Yes — conical burr | No | No |
| Portafilter | 58mm commercial | — | 58 mm commercial | 54 mm stainless steel |
| Water tank | 71 oz | 67 oz | 84 oz (2.5 L)Best | 64 oz |
| Dimensions | — | — | approx. 15.3 in W x 14.8 in D x 15.7 in H | 7.7 x 12.4 x 12.3 in |
| Warranty | — | — | 2-year limited yrBest | 2 yrBest |
