Breville
Breville Juice Fountain Multi-Speed
Fair
Our score: 66 / 100

Read our full Breville Juice Fountain Multi-Speed review →
What we like
- 5-speed dial genuinely changes results — matching speed to produce reduces foam and improves yield
- 3-inch feed chute takes whole small apples and most produce with little precutting
- Large pulp bin means fewer mid-batch stops to empty it
- Noticeably less expensive than Breville's own cold-spin Juice Fountain Cold
What we don't
- Standard centrifugal spinning means more oxidation and a shorter fresh-juice window
- Loud, especially at the top speed settings meant for hard, dense produce
- Lower yield from leafy greens than any masticating juicer, and below the Juice Fountain Cold too
- 1-year warranty is short next to masticating competitors offering a decade or more
Specifications
| Type | Centrifugal, 5-speed |
|---|---|
| Motor power | 850W |
| Feed chute | 3 in |
| RPM | 6,000-13,000 (5 selectable speeds) |
| Yield | Good on hard produce, weaker on leafy greens — typical centrifugal profile |
| Ease of cleaning | Dishwasher-safe parts, large pulp bin |
| Warranty | 1 yr |
How it compares
Breville Juice Fountain Multi-Speed vs. similar juicers.
| Specification | ![]() | Omega NC900 | Kuvings B1700 | Hurom H200 |
|---|---|---|---|---|
| Our score | 66 | 83Best | 77 | 77 |
| Type | Centrifugal, 5-speed | Masticating (horizontal, dual-stage single auger) | Masticating (wide-chute vertical auger) | Masticating (vertical slow-squeeze auger) |
| Motor power | 850WBest | 150W (low-speed, high-torque) | 240W | 150W |
| Feed chute | 3 inBest | 1.5 in | 3 inBest | 1.6 in |
| RPM | 6,000-13,000 (5 selectable speeds) | 80 | 60 | 43 |
| Yield | Good on hard produce, weaker on leafy greens — typical centrifugal profile | High — dual-stage auger presses produce twice per pass | High — comparable to other masticating juicers on most produce | High, especially on leafy greens and wheatgrass |
| Ease of cleaning | Dishwasher-safe parts, large pulp bin | Moderate — 5 main parts, screen needs prompt rinsing | Moderate — smart cap reduces drip mess, strainer still needs a brush | Moderate — strainer needs the included brush, fewer parts than a twin-gear press |
| Warranty | 1 yr | 15 yrBest | 10 yr motor / 2 yr parts | 10 yr motor / 2 yr parts |
