Hurom
Hurom H200
Good
Our score: 77 / 100

Read our full Hurom H200 review →
What we like
- 43 RPM auger produces unusually clear, low-foam juice with minimal separation
- Compact vertical footprint takes up less counter space than horizontal masticating juicers
- Strong performance specifically on leafy greens and wheatgrass, Hurom's original specialty
- Quiet enough to run without disturbing the rest of the house
What we don't
- Narrow feed chute means precutting almost everything, including small apples
- Slow going — a full pitcher takes real time and steady feeding
- Strainer's fine mesh takes deliberate scrubbing with the included brush to clean thoroughly
- No pasta, mincing, or grinding attachments — this is a juicer and only a juicer
Specifications
| Type | Masticating (vertical slow-squeeze auger) |
|---|---|
| Motor power | 150W |
| Feed chute | 1.6 in |
| RPM | 43 |
| Yield | High, especially on leafy greens and wheatgrass |
| Ease of cleaning | Moderate — strainer needs the included brush, fewer parts than a twin-gear press |
| Warranty | 10 yr motor / 2 yr parts |
How it compares
Hurom H200 vs. similar juicers.
| Specification | ![]() | Omega NC900 | Kuvings B1700 | Breville Juice Fountain Cold |
|---|---|---|---|---|
| Our score | 77 | 83Best | 77 | 67 |
| Type | Masticating (vertical slow-squeeze auger) | Masticating (horizontal, dual-stage single auger) | Masticating (wide-chute vertical auger) | Centrifugal (cold-spin technology) |
| Motor power | 150W | 150W (low-speed, high-torque) | 240WBest | — |
| Feed chute | 1.6 in | 1.5 in | 3 inBest | — |
| RPM | 43 | 80 | 60 | 6,500 / 13,000 (dual speed) |
| Yield | High, especially on leafy greens and wheatgrass | High — dual-stage auger presses produce twice per pass | High — comparable to other masticating juicers on most produce | Good for a centrifugal juicer, below masticating-juicer yield on leafy greens |
| Ease of cleaning | Moderate — strainer needs the included brush, fewer parts than a twin-gear press | Moderate — 5 main parts, screen needs prompt rinsing | Moderate — smart cap reduces drip mess, strainer still needs a brush | Dishwasher-safe parts, large pulp bin |
| Warranty | 10 yr motor / 2 yr parts | 15 yrBest | 10 yr motor / 2 yr parts | — |
| Motor power (W) | — | — | — | 850W |
| Feed chute (in) | — | — | — | 3 in |
| Warranty (yr) | — | — | — | 1 |
