Kuvings
Kuvings B1700
Good
Our score: 77 / 100

Read our full Kuvings B1700 review →
What we like
- 3-inch feed chute takes whole apples and most produce with little to no precutting
- Smart cap lets you switch between pulp-free and pulp-in juice without disassembling anything
- Strong yield across both hard produce and leafy greens, not just one or the other
- Meaningfully quieter than any centrifugal juicer at a similar price
What we don't
- Bulkier footprint than most masticating juicers, including the Hurom H200
- Still a real cleanup — the strainer's fine mesh needs a dedicated brush and prompt rinsing
- Premium masticating pricing despite lacking the Omega NC900's attachment versatility
- The smart cap mechanism is one more moving part that can wear or misalign over years of use
Specifications
| Type | Masticating (wide-chute vertical auger) |
|---|---|
| Motor power | 240W |
| Feed chute | 3 in |
| RPM | 60 |
| Yield | High — comparable to other masticating juicers on most produce |
| Ease of cleaning | Moderate — smart cap reduces drip mess, strainer still needs a brush |
| Warranty | 10 yr motor / 2 yr parts |
How it compares
Kuvings B1700 vs. similar juicers.
| Specification | ![]() | Omega NC900 | Hurom H200 | Breville Juice Fountain Cold |
|---|---|---|---|---|
| Our score | 77 | 83Best | 77 | 67 |
| Type | Masticating (wide-chute vertical auger) | Masticating (horizontal, dual-stage single auger) | Masticating (vertical slow-squeeze auger) | Centrifugal (cold-spin technology) |
| Motor power | 240WBest | 150W (low-speed, high-torque) | 150W | — |
| Feed chute | 3 inBest | 1.5 in | 1.6 in | — |
| RPM | 60 | 80 | 43 | 6,500 / 13,000 (dual speed) |
| Yield | High — comparable to other masticating juicers on most produce | High — dual-stage auger presses produce twice per pass | High, especially on leafy greens and wheatgrass | Good for a centrifugal juicer, below masticating-juicer yield on leafy greens |
| Ease of cleaning | Moderate — smart cap reduces drip mess, strainer still needs a brush | Moderate — 5 main parts, screen needs prompt rinsing | Moderate — strainer needs the included brush, fewer parts than a twin-gear press | Dishwasher-safe parts, large pulp bin |
| Warranty | 10 yr motor / 2 yr parts | 15 yrBest | 10 yr motor / 2 yr parts | — |
| Motor power (W) | — | — | — | 850W |
| Feed chute (in) | — | — | — | 3 in |
| Warranty (yr) | — | — | — | 1 |
