Cosori
Cosori Electric Kettle
Good
Our score: 72 / 100

Read our full Cosori Electric Kettle review →
What we like
- Genuinely no plastic touches the water — steel all the way from element to spout
- Boils a full load fast and the auto shutoff clicks reliably every time
- Clean, minimal design that looks nicer on a counter than most kettles at this price
What we don't
- No temperature control at all — this is a boil-only appliance, full stop
- No keep-warm function, so water starts cooling the moment it clicks off
- LED ring on some units reportedly dims or fails a year or two in, though it's cosmetic, not functional
Specifications
| Capacity | 1.7 L / 57 oz |
|---|---|
| Material | 100% food-grade stainless steel interior and exterior |
| Temperature control | No — single boil setting on this base model |
| Gooseneck | No — standard curved spout |
| Keep-warm | No |
| Wattage | 1500 W |
| Warranty | 2 yr |
How it compares
Cosori Electric Kettle vs. similar electric kettles.
| Specification | ![]() | Breville Smart Kettle | Fellow Stagg EKG | Bonavita 1.7L Variable Temperature Kettle |
|---|---|---|---|---|
| Our score | 72 | 81Best | 80 | 74 |
| Capacity | 1.7 L / 57 ozBest | 1.7 L / 57.6 ozBest | — | 1.7 L / 57 ozBest |
| Material | 100% food-grade stainless steel interior and exterior | Brushed stainless steel | Stainless steel body, plastic handle and base | Stainless steel body |
| Temperature control | No — single boil setting on this base model | Yes — precise digital | Precision dial, 135-212°F in 1° increments | Yes — variable |
| Gooseneck | No — standard curved spout | No — wide pour spout | Yes | No — standard wide spout |
| Keep-warm | No | Yes — selectable duration | Yes, adjustable up to 60 minutes | No |
| Wattage | 1500 W | 1500 W | — | 1500 W |
| Warranty | 2 yrBest | 1 yr | — | 1 yr |
| Capacity (oz) | — | — | 40 oz (1.2 L max fill) | — |
| Wattage (W) | — | — | 1200W | — |
| Warranty (yr) | — | — | 1 | — |
