Fellow
Fellow Stagg EKG
Excellent
Our score: 80 / 100

Read our full Fellow Stagg EKG review →
What we like
- Precision temperature dial in 1-degree increments, genuinely useful for pour-over and tea
- Thin gooseneck spout gives real control over pour rate and placement
- Fast to boil for a gooseneck kettle at 1200W
- Counter-friendly design that doesn't look like a lab instrument
What we don't
- Costs multiple times what a basic electric kettle runs
- Plastic handle and base feel like a slight step down from the all-metal body
- 1-year warranty is short given the price
- Digital display and buttons add a failure point a basic kettle doesn't have
Specifications
| Capacity (oz) | 40 oz (1.2 L max fill) |
|---|---|
| Material | Stainless steel body, plastic handle and base |
| Temperature control | Precision dial, 135-212°F in 1° increments |
| Gooseneck | Yes |
| Keep-warm | Yes, adjustable up to 60 minutes |
| Wattage (W) | 1200W |
| Warranty (yr) | 1 |
How it compares
Fellow Stagg EKG vs. similar electric kettles.
| Specification | ![]() | Breville Smart Kettle | Bonavita 1.7L Variable Temperature Kettle | Cuisinart PerfecTemp CPK-17 |
|---|---|---|---|---|
| Our score | 80 | 81Best | 74 | 74 |
| Capacity | — | 1.7 L / 57.6 ozBest | 1.7 L / 57 ozBest | 1.7 L / 57 ozBest |
| Material | Stainless steel body, plastic handle and base | Brushed stainless steel | Stainless steel body | Brushed stainless steel body |
| Temperature control | Precision dial, 135-212°F in 1° increments | Yes — precise digital | Yes — variable | Yes — 6 presets |
| Gooseneck | Yes | No — wide pour spout | No — standard wide spout | No — standard curved spout |
| Keep-warm | Yes, adjustable up to 60 minutes | Yes — selectable duration | No | Yes — 30 minutes |
| Wattage | — | 1500 W | 1500 W | 1500 W |
| Warranty | — | 1 yr | 1 yr | 3 yrBest |
| Capacity (oz) | 40 oz (1.2 L max fill) | — | — | — |
| Wattage (W) | 1200W | — | — | — |
| Warranty (yr) | 1 | — | — | — |
