Breville
Breville Smart Kettle
Excellent
Our score: 81 / 100

Read our full Breville Smart Kettle review →
What we like
- Digital temperature entry actually holds within a degree or two of the target, shot after shot
- Keep-warm duration is user-selectable rather than a single fixed window
- Soft-open, hinged lid and illuminated water window are small touches that make daily use noticeably nicer
What we don't
- Costs $30-40 more than fixed-preset kettles like the Cuisinart PerfecTemp for a feature set most people use halfway
- Only a 1-year warranty despite the premium price
- Wide spout means it's still not built for a controlled, thin pour-over stream
Specifications
| Capacity | 1.7 L / 57.6 oz |
|---|---|
| Material | Brushed stainless steel |
| Temperature control | Yes — precise digital |
| Gooseneck | No — wide pour spout |
| Keep-warm | Yes — selectable duration |
| Wattage | 1500 W |
| Warranty | 1 yr |
How it compares
Breville Smart Kettle vs. similar electric kettles.
| Specification | ![]() | Fellow Stagg EKG | Bonavita 1.7L Variable Temperature Kettle | Cuisinart PerfecTemp CPK-17 |
|---|---|---|---|---|
| Our score | 81Best | 80 | 74 | 74 |
| Capacity | 1.7 L / 57.6 ozBest | — | 1.7 L / 57 ozBest | 1.7 L / 57 ozBest |
| Material | Brushed stainless steel | Stainless steel body, plastic handle and base | Stainless steel body | Brushed stainless steel body |
| Temperature control | Yes — precise digital | Precision dial, 135-212°F in 1° increments | Yes — variable | Yes — 6 presets |
| Gooseneck | No — wide pour spout | Yes | No — standard wide spout | No — standard curved spout |
| Keep-warm | Yes — selectable duration | Yes, adjustable up to 60 minutes | No | Yes — 30 minutes |
| Wattage | 1500 W | — | 1500 W | 1500 W |
| Warranty | 1 yr | — | 1 yr | 3 yrBest |
| Capacity (oz) | — | 40 oz (1.2 L max fill) | — | — |
| Wattage (W) | — | 1200W | — | — |
| Warranty (yr) | — | 1 | — | — |
