Bonavita
Bonavita 1.7L Variable Temperature Kettle
Good
Our score: 74 / 100

Read our full Bonavita 1.7L Variable Temperature Kettle review →
What we like
- Variable temperature dial is genuinely precise, down to single-degree adjustment
- Heats a full load fast, which matters when you're timing a pour-over bloom
- Simpler interface than most temperature kettles — set the number, hit go
What we don't
- No gooseneck spout, so the pour-over crowd that buys it still needs a separate vessel for a controlled pour
- No keep-warm function, unusual for a kettle at this price with variable temp
- Handle and lid are plastic, which feels like a step down after handling the all-steel Cosori
Specifications
| Capacity | 1.7 L / 57 oz |
|---|---|
| Material | Stainless steel body |
| Temperature control | Yes — variable |
| Gooseneck | No — standard wide spout |
| Keep-warm | No |
| Wattage | 1500 W |
| Warranty | 1 yr |
How it compares
Bonavita 1.7L Variable Temperature Kettle vs. similar electric kettles.
| Specification | ![]() | Breville Smart Kettle | Fellow Stagg EKG | Cuisinart PerfecTemp CPK-17 |
|---|---|---|---|---|
| Our score | 74 | 81Best | 80 | 74 |
| Capacity | 1.7 L / 57 ozBest | 1.7 L / 57.6 ozBest | — | 1.7 L / 57 ozBest |
| Material | Stainless steel body | Brushed stainless steel | Stainless steel body, plastic handle and base | Brushed stainless steel body |
| Temperature control | Yes — variable | Yes — precise digital | Precision dial, 135-212°F in 1° increments | Yes — 6 presets |
| Gooseneck | No — standard wide spout | No — wide pour spout | Yes | No — standard curved spout |
| Keep-warm | No | Yes — selectable duration | Yes, adjustable up to 60 minutes | Yes — 30 minutes |
| Wattage | 1500 W | 1500 W | — | 1500 W |
| Warranty | 1 yr | 1 yr | — | 3 yrBest |
| Capacity (oz) | — | — | 40 oz (1.2 L max fill) | — |
| Wattage (W) | — | — | 1200W | — |
| Warranty (yr) | — | — | 1 | — |
