De'Longhi
De'Longhi La Specialista Arte
Good
Our score: 73 / 100

Read our full De'Longhi La Specialista Arte review →
What we like
- Weight-based dosing genuinely removes the biggest source of shot-to-shot variance for beginners
- One machine replaces a grinder, a machine, and most of a counter's worth of gear
- Pre-infusion and a real conical burr grinder at this price are rare
What we don't
- 54 mm portafilter caps how much you can push the espresso hobby before you outgrow it
- No PID means temperature surfing is still technically happening, just hidden behind a nicer shell
- Bean hopper and grinder chute clog with oily dark roasts more than De'Longhi admits
- Grinder motor is noticeably louder than a standalone burr grinder for the few seconds it runs
Specifications
| Type | Semi-automatic with integrated conical burr grinder |
|---|---|
| Boiler type | Single thermocoil (Advanced Thermocoil heating system) |
| PID control | No — digital thermostat, not a user-adjustable PID loop |
| Pressure | 15-bar pump |
| Pre-infusion | Yes — Active Pre-infusion mode |
| Built-in grinder | Yes — conical burr with Sensor Grinding Technology (dose by weight) |
| Portafilter | 54 mm |
| Water tank | 61 oz (1.8 L) |
| Dimensions | approx. 8.3 in W x 13.4 in D x 15.7 in H |
| Warranty | 2-year limited |
How it compares
De'Longhi La Specialista Arte vs. similar espresso machines.
| Specification | ![]() | Breville Barista Express | Breville Dual Boiler | Breville Bambino Plus |
|---|---|---|---|---|
| Our score | 73 | 81Best | 80 | 77 |
| Type | Semi-automatic with integrated conical burr grinder | Semi-automatic espresso machine | Semi-automatic | Semi-automatic |
| Boiler type | Single thermocoil (Advanced Thermocoil heating system) | — | Dual stainless steel boilers — separate dedicated brew and steam boilers | ThermoJet thermocoil |
| PID control | No — digital thermostat, not a user-adjustable PID loop | — | Yes | Yes |
| Pressure | 15-bar pump | 15 bar | 9-bar commercial pump | 9 bar with automatic pre-infusion |
| Pre-infusion | Yes — Active Pre-infusion mode | — | Yes | Automatic |
| Built-in grinder | Yes — conical burr with Sensor Grinding Technology (dose by weight) | Yes — conical burr | No | No |
| Portafilter | 54 mm | — | 58 mm commercial | 54 mm stainless steel |
| Water tank | 61 oz (1.8 L) | 67 oz | 84 oz (2.5 L)Best | 64 oz |
| Dimensions | approx. 8.3 in W x 13.4 in D x 15.7 in H | — | approx. 15.3 in W x 14.8 in D x 15.7 in H | 7.7 x 12.4 x 12.3 in |
| Warranty | 2-year limited yrBest | — | 2-year limited yrBest | 2 yrBest |
