Eureka
Eureka Mignon Specialita
Excellent
Our score: 81 / 100

Read our full Eureka Mignon Specialita review →
What we like
- Italian build quality that feels every bit the prosumer price tag it carries
- Stepless micrometric adjustment gives genuinely fine control over espresso dialing
- Anti-clumping vibration technology measurably reduces static and clumping at the chute
- Digital timer dosing is fast and repeatable for daily multi-shot mornings
What we don't
- Not single-dose stock, and retention is real if you switch beans or roasts often
- Aftermarket single-dose conversion is possible but adds cost and complexity
- Premium price for a 55 mm burr set when 64 mm alternatives exist for less
Specifications
| Burr type | Flat |
|---|---|
| Burr size | 55 mm |
| Burr material | Steel |
| Grind settings | Stepless |
| Adjustment | Stepless collar with digital-timer dosing |
| Single-dose | No — hopper-fed; single-dose conversion possible with aftermarket funnel |
| Hopper capacity | 10.5 oz (300 g) |
| Retention | ~1-3 g depending on grind setting |
| Motor | 220 W, ~1,400 RPM, with anti-clumping vibration (ACE) |
| Warranty | 2 yr |
How it compares
Eureka Mignon Specialita vs. similar coffee-grinders.
| Specification | ![]() | 1Zpresso J-Max | Comandante C40 | DF64 |
|---|---|---|---|---|
| Our score | 81Best | 81Best | 80 | 75 |
| Burr type | Flat | Conical | Conical | Flat |
| Burr size | 55 mm | 48 mm | ~39 mm (proprietary Comandante burr set) | 64 mm |
| Burr material | Steel | Stainless steel | Hardened steel (Nitro Blade upgrade burrs available) | Steel (stock 'DF' burr; commonly upgraded to SSP or Turin sets) |
| Grind settings | Stepless | External numbered dial, hundreds of micro-click positions across multiple rotations | Stepped, individually calibrated click wheel | Stepless — no numbered indicator on base models |
| Adjustment | Stepless collar with digital-timer dosing | External stepped dial, adjustable mid-grind | Stepped, external Red Clix wheel | Stepless external collar |
| Single-dose | No — hopper-fed; single-dose conversion possible with aftermarket funnel | Yes | Yes | Yes |
| Hopper capacity | 10.5 oz (300 g) | ~35 g bean chamber | ~40 g bean chamber | N/A — single-dose funnel/bellows, ~18-20 g per load |
| Retention | ~1-3 g depending on grind setting | <0.1 g | <0.2 g | <0.5 g with bellows agitation |
| Motor | 220 W, ~1,400 RPM, with anti-clumping vibration (ACE) | None (hand crank) | None (hand crank) | 250 W AC motor, ~1,400 RPM |
| Warranty | 2 yr | 2 yr, varies by retailer | Unknown — varies by region and retailer | 1 yr, varies by importer/seller |
