Global
Global G-2
Good
Our score: 75 / 100

Read our full Global G-2 review →
What we like
- One-piece stainless construction means no crevices where handle meets blade for food or moisture to collect
- Noticeably the lightest knife in this comparison set, which reduces fatigue during long or repetitive cuts
- Dimpled handle texture grips reliably even with wet hands
- Distinctive enough that it's instantly recognizable in a knife block, if that matters to you
What we don't
- All-metal handle transmits temperature — feels cold to the touch out of a cool kitchen and can feel different again after a hot dishwasher cycle it shouldn't be run through
- No bolster or traditional handle shape means less finger protection than a full-guard German knife
- Balance is sand-weighted into the handle rather than the blade, which some cooks who prefer blade-forward heft find unusual at first
- Softer steel than Mac's, so it doesn't hold an edge quite as long despite the similar Japanese-influenced design philosophy
Specifications
| Blade length (in) | 8 |
|---|---|
| Steel | CROMOVA 18 stainless |
| Hardness (HRC) | 56 |
| Handle | One-piece hollow stainless, sand-weighted, dimpled texture |
| Bolster | None — seamless handle-to-blade construction |
| Weight (g) | 155 |
| Warranty (yr) | Limited lifetime |
How it compares
Global G-2 vs. similar chef's knives.
| Specification | ![]() | Mac MTH-80 | Wüsthof Classic 8-Inch | Victorinox Fibrox 8-Inch Chef's Knife |
|---|---|---|---|---|
| Our score | 75 | 83Best | 78 | 78 |
| Blade length | — | — | — | — |
| Steel | CROMOVA 18 stainless | MAC proprietary molybdenum-vanadium high-carbon stainless | X50CrMoV15 high-carbon stainless, forged | X50CrMoV15 high-carbon stainless |
| Hardness (HRC) | 56 | 58Best | 58Best | 56 |
| Handle | One-piece hollow stainless, sand-weighted, dimpled texture | Pakkawood — resin-laminated wood composite | Triple-riveted synthetic polymer | Fibrox — textured thermoplastic elastomer |
| Bolster | None — seamless handle-to-blade construction | Small integrated bolster, no full guard | Full forged bolster | None (no full bolster) |
| Weight | — | — | — | — |
| Warranty | — | — | — | — |
| Blade length (in) | 8 | 8 | 8 | 8 |
| Weight (g) | 155 | 170 | 240 | 180 |
| Warranty (yr) | Limited lifetime | Limited lifetime | Lifetime | Lifetime (limited) |
