Hamilton Beach
Hamilton Beach Eye Candy Stand Mixer
Poor
Our score: 59 / 100

Read our full Hamilton Beach Eye Candy Stand Mixer review →
What we like
- By far the cheapest mixer in this roundup and genuinely functional, not a toy
- Glass bowl lets you actually watch the mix — genuinely useful for judging whipped cream or meringue peaks
- Under 10 pounds, easy to lift in and out of a cabinet one-handed
- Compact footprint fits kitchens where a full-size KitchenAid doesn't
What we don't
- 4-quart bowl and 400-watt motor bog down fast on stiff bread dough
- Glass bowl is heavier and more fragile than it looks, and it's not cheap to replace alone
- Only three attachments, with no expansion ecosystem beyond them
- Plastic body and head hinge feel noticeably less substantial than metal-bodied competitors
Specifications
| Motor power (W) | 400W (rated) |
|---|---|
| Bowl capacity (qt) | 4 |
| Speeds | 7 |
| Attachments | Flat beater, wire whisk, dough hook |
| Tilt/bowl-lift | Tilt-head |
| Weight (lb) | 9 |
| Warranty (yr) | 1 |
How it compares
Hamilton Beach Eye Candy Stand Mixer vs. similar stand mixers.
| Specification | ![]() | KitchenAid Professional 600 | Breville Bakery Chef | KitchenAid Artisan Stand Mixer |
|---|---|---|---|---|
| Our score | 59 | 76Best | 75 | 74 |
| Motor power | — | — | — | — |
| Bowl capacity | — | — | — | — |
| Speeds | 7 | 10 | 12Best | 10 |
| Attachments | Flat beater, wire whisk, dough hook | Hub-driven — same 10+ attachment ecosystem as the Artisan (grinder, pasta roller, spiralizer) | Scraper beater, whisk, dough hook, flat beater; built-in digital scale | Hub-driven — 10+ official attachments sold separately (grinder, pasta roller, spiralizer) |
| Tilt/bowl-lift | Tilt-head | Bowl-lift | Tilt-head | Tilt-head |
| Weight | — | — | — | — |
| Warranty | — | — | — | — |
| Motor power (W) | 400W (rated) | 575W (rated) | 550W (rated) | 325W (rated) |
| Bowl capacity (qt) | 4 | 6 | 5 | 5 |
| Weight (lb) | 9 | 29 | 17 | 25 |
| Warranty (yr) | 1 | 1 | 1 | 1 |
