Ninja
Ninja Professional Plus
Fair
Our score: 66 / 100

Read our full Ninja Professional Plus review →
What we like
- 1100W motor and 72 oz jar handle full-family smoothie batches
- Noticeably cheaper than premium blenders while still crushing ice cleanly
- Simple 3-speed dial is easy to hand off to anyone in the house
- Jar, lids, and blade assembly are all dishwasher-safe
What we don't
- Just as loud as far pricier blenders, with none of their sound engineering
- 1-year warranty is short next to Vitamix's 7-year coverage
- Base model skips presets — you're timing pulses by eye
- Motor and jar seals show wear faster than premium-tier blenders over years of use
Specifications
| Motor power (W) | 1100W |
|---|---|
| Jar capacity (oz) | 72 oz |
| Jar material | BPA-free Tritan plastic |
| Speeds | 3-speed + pulse |
| Preset programs | Auto-iQ presets on select Auto-iQ variants; base model has none |
| Noise level | ~90 dB, no sound dampening |
| Warranty (yr) | 1 |
How it compares
Ninja Professional Plus vs. similar blenders.
| Specification | ![]() | Vitamix 5200 | NutriBullet Pro |
|---|---|---|---|
| Our score | 66 | 77Best | 61 |
| Motor power | — | — | — |
| Jar capacity | — | — | — |
| Jar material | BPA-free Tritan plastic | Eastman Tritan copolyester (BPA-free) | BPA-free Tritan plastic |
| Speeds | 3-speed + pulse | 10-speed variable dial + pulseBest | 1 — single-speed, twist-to-activate |
| Preset programs | Auto-iQ presets on select Auto-iQ variants; base model has none | None — manual dial only | None |
| Noise level | ~90 dB, no sound dampening | ~90 dB at top speed | ~85-88 dB |
| Warranty | — | — | — |
| Motor power (W) | 1100W | ~1200W (2.0 peak HP) | 900W |
| Jar capacity (oz) | 72 oz | 64 oz | 24 oz (32 oz cup also included on most kits) |
| Warranty (yr) | 1 | 7 | 1 |
