Vitamix
Vitamix 5200
Good
Our score: 77 / 100

Read our full Vitamix 5200 review →
What we like
- Motor and jar are both built to survive a decade of daily abuse
- Handles ice, frozen fruit, hot soup, and nut butter in the same container
- Simple analog dial — nothing to update, pair, or reset
- 7-year warranty from a company known to actually honor it
What we don't
- No presets, no timer, no smart anything — you run every blend by hand
- Genuinely loud, especially on speeds 8-10 with ice in the jar
- 64 oz jar is tall and doesn't fit under a lot of upper cabinets
- Costs more upfront than most blenders people consider "nice"
Specifications
| Motor power (W) | ~1200W (2.0 peak HP) |
|---|---|
| Jar capacity (oz) | 64 oz |
| Jar material | Eastman Tritan copolyester (BPA-free) |
| Speeds | 10-speed variable dial + pulse |
| Preset programs | None — manual dial only |
| Noise level | ~90 dB at top speed |
| Warranty (yr) | 7 |
How it compares
Vitamix 5200 vs. similar blenders.
| Specification | ![]() | Ninja Professional Plus | NutriBullet Pro |
|---|---|---|---|
| Our score | 77Best | 66 | 61 |
| Motor power | — | — | — |
| Jar capacity | — | — | — |
| Jar material | Eastman Tritan copolyester (BPA-free) | BPA-free Tritan plastic | BPA-free Tritan plastic |
| Speeds | 10-speed variable dial + pulseBest | 3-speed + pulse | 1 — single-speed, twist-to-activate |
| Preset programs | None — manual dial only | Auto-iQ presets on select Auto-iQ variants; base model has none | None |
| Noise level | ~90 dB at top speed | ~90 dB, no sound dampening | ~85-88 dB |
| Warranty | — | — | — |
| Motor power (W) | ~1200W (2.0 peak HP) | 1100W | 900W |
| Jar capacity (oz) | 64 oz | 72 oz | 24 oz (32 oz cup also included on most kits) |
| Warranty (yr) | 7 | 1 | 1 |
