NutriBullet
NutriBullet Pro
Fair
Our score: 61 / 100

Read our full NutriBullet Pro review →
What we like
- 900W motor is genuinely strong for a personal-blender format
- Cup-based design means you blend, unscrew the blade, and drink from the same vessel
- Small footprint — stores easily in a cabinet or on a crowded counter
- Cheap enough that replacing a cracked cup isn't a big deal
What we don't
- No speed control at all — it's full power or nothing
- Not built for jugs, soups, or blending for more than one person
- Single 1-year warranty, and rubber gaskets wear out faster than the motor
- Leafy greens and fibrous stalks need pre-chopping or you'll get stringy bits
Specifications
| Motor power (W) | 900W |
|---|---|
| Jar capacity (oz) | 24 oz (32 oz cup also included on most kits) |
| Jar material | BPA-free Tritan plastic |
| Speeds | 1 — single-speed, twist-to-activate |
| Preset programs | None |
| Noise level | ~85-88 dB |
| Warranty (yr) | 1 |
How it compares
NutriBullet Pro vs. similar blenders.
| Specification | ![]() | Vitamix 5200 | Ninja Professional Plus |
|---|---|---|---|
| Our score | 61 | 77Best | 66 |
| Motor power | — | — | — |
| Jar capacity | — | — | — |
| Jar material | BPA-free Tritan plastic | Eastman Tritan copolyester (BPA-free) | BPA-free Tritan plastic |
| Speeds | 1 — single-speed, twist-to-activate | 10-speed variable dial + pulseBest | 3-speed + pulse |
| Preset programs | None | None — manual dial only | Auto-iQ presets on select Auto-iQ variants; base model has none |
| Noise level | ~85-88 dB | ~90 dB at top speed | ~90 dB, no sound dampening |
| Warranty | — | — | — |
| Motor power (W) | 900W | ~1200W (2.0 peak HP) | 1100W |
| Jar capacity (oz) | 24 oz (32 oz cup also included on most kits) | 64 oz | 72 oz |
| Warranty (yr) | 1 | 7 | 1 |
