Wacaco
Wacaco Minipresso
Good
Our score: 71 / 100

Read our full Wacaco Minipresso review →
What we like
- No battery, no charging, works anywhere you can get hot water
- Genuinely pocketable in a jacket or the outside pouch of a pack
- Surprisingly durable for how light and small it is
What we don't
- Requires real arm effort and consistent technique to hit good pressure
- Tiny water capacity means one shot at a time, no more
- Cleanup involves rinsing several small parts after every use
Specifications
| Type | Manual pump |
|---|---|
| Pressure | Up to 8 bar |
| Weight | About 12.5 oz (354 g) |
| Water capacity | About 2.4 oz (70 mL) |
| Power source | None — manual hand pump |
| Warranty | 1 yr limited |
How it compares
Wacaco Minipresso vs. similar portable espresso makers.
| Specification | ![]() | Wacaco Nanopresso | Wacaco Picopresso |
|---|---|---|---|
| Our score | 71 | 74Best | 71 |
| Type | Manual pump | Manual pump | Manual pump portable espresso maker |
| Pressure | Up to 8 bar | Up to 18 bar | Up to 18 bar peak |
| Weight | About 12.5 oz (354 g)Best | About 12.7 oz (360 g) | 19.4 oz (550 g) |
| Water capacity | About 2.4 oz (70 mL) | About 2.7 oz (80 mL)Best | 2.5 oz (75 ml) |
| Power source | None — manual hand pump | None — manual hand pump | Manual (no battery or electricity) |
| Warranty | 1 yr limitedBest | 1 yr limitedBest | 1 yrBest |
