Breville
Breville Sous Chef 16
Excellent
Our score: 82 / 100

Read our full Breville Sous Chef 16 review →
What we like
- Adjustable slicing disc with 24 thickness settings is the most precise in this category
- 5-inch feed chute takes whole potatoes and apples without pre-cutting
- 1200-watt motor doesn't slow down on dense dough or hard vegetables
- Die-cast metal body feels and behaves like commercial-adjacent equipment
What we don't
- Price puts it well outside what most home cooks will spend on a processor
- Large footprint demands real counter or cabinet space
- Still has small parts (discs, storage case) that are easy to misplace
- Only a one-year standard warranty despite the premium price
Specifications
| Bowl capacity (cups) | 16 |
|---|---|
| Motor power (W) | 1200 |
| Blades/discs | S-blade, dough blade, adjustable slicing disc (24 thickness settings), reversible shredding disc, mini bowl and blade |
| Feed tube | 5-inch wide feed chute, fits whole small fruits and vegetables |
| Speeds | Variable speed dial + pulse |
| Dishwasher safe | Yes (bowl, lid, discs, blades — top rack; die-cast base wipe only) |
| Warranty (yr) | 1 |
How it compares
Breville Sous Chef 16 vs. similar food processors.
| Specification | ![]() | Cuisinart 14-Cup Food Processor | KitchenAid 9-Cup Food Processor | Ninja Professional Food Processor |
|---|---|---|---|---|
| Our score | 82Best | 75 | 72 | 70 |
| Bowl capacity | — | — | — | — |
| Motor power | — | — | — | — |
| Blades/discs | S-blade, dough blade, adjustable slicing disc (24 thickness settings), reversible shredding disc, mini bowl and blade | Stainless chopping blade, reversible slicing/shredding disc, dough blade | Multipurpose stainless blade, dough blade, reversible ExactSlice adjustable slicing disc, reversible shredding disc | Total Crushing stainless blade, dough blade, reversible slicing/shredding disc |
| Feed tube | 5-inch wide feed chute, fits whole small fruits and vegetables | Large + small feed tube with pushers | Wide feed tube with built-in ExactSlice thickness dial on the pusher | Standard round feed tube with single pusher |
| Speeds | Variable speed dial + pulse | 2 speeds + pulse | 2 speeds + pulse | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, discs, blades — top rack; die-cast base wipe only) | Yes (bowl, lid, blades — top rack) | Yes (bowl, lid, blades, discs — top rack) | Yes (bowl, lid, blades, disc — top rack) |
| Warranty | — | — | — | — |
| Bowl capacity (cups) | 16 | 14 | 9 | 9 |
| Motor power (W) | 1200 | 720 | 300 | 1000 |
| Warranty (yr) | 1 | 3 | 1 | 1 |
