Cuisinart
Cuisinart 14-Cup Food Processor
Good
Our score: 75 / 100

Read our full Cuisinart 14-Cup Food Processor review →
What we like
- 720-watt motor pushes through dense doughs and hard vegetables without bogging down
- 14-cup bowl is genuinely large — handles a full batch of pie dough or a whole cabbage
- Wide accessory catalog if you outgrow the included discs
- Die-cast base keeps the whole unit planted during heavy loads
What we don't
- Footprint is big — this is not a machine you tuck into a small cabinet easily
- Loud enough that conversation stops while it's running
- Small parts (discs, blade storage case, pushers) are easy to misplace
- Reassembling the lid/bowl lock takes a few tries until it becomes muscle memory
Specifications
| Bowl capacity (cups) | 14 |
|---|---|
| Motor power (W) | 720 |
| Blades/discs | Stainless chopping blade, reversible slicing/shredding disc, dough blade |
| Feed tube | Large + small feed tube with pushers |
| Speeds | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades — top rack) |
| Warranty (yr) | 3 |
How it compares
Cuisinart 14-Cup Food Processor vs. similar food processors.
| Specification | ![]() | Breville Sous Chef 16 | KitchenAid 9-Cup Food Processor | Ninja Professional Food Processor |
|---|---|---|---|---|
| Our score | 75 | 82Best | 72 | 70 |
| Bowl capacity | — | — | — | — |
| Motor power | — | — | — | — |
| Blades/discs | Stainless chopping blade, reversible slicing/shredding disc, dough blade | S-blade, dough blade, adjustable slicing disc (24 thickness settings), reversible shredding disc, mini bowl and blade | Multipurpose stainless blade, dough blade, reversible ExactSlice adjustable slicing disc, reversible shredding disc | Total Crushing stainless blade, dough blade, reversible slicing/shredding disc |
| Feed tube | Large + small feed tube with pushers | 5-inch wide feed chute, fits whole small fruits and vegetables | Wide feed tube with built-in ExactSlice thickness dial on the pusher | Standard round feed tube with single pusher |
| Speeds | 2 speeds + pulse | Variable speed dial + pulse | 2 speeds + pulse | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades — top rack) | Yes (bowl, lid, discs, blades — top rack; die-cast base wipe only) | Yes (bowl, lid, blades, discs — top rack) | Yes (bowl, lid, blades, disc — top rack) |
| Warranty | — | — | — | — |
| Bowl capacity (cups) | 14 | 16 | 9 | 9 |
| Motor power (W) | 720 | 1200 | 300 | 1000 |
| Warranty (yr) | 3 | 1 | 1 | 1 |
