KitchenAid
KitchenAid 9-Cup Food Processor
Good
Our score: 72 / 100

Read our full KitchenAid 9-Cup Food Processor review →
What we like
- ExactSlice dial adjusts slice thickness on the fly without swapping discs
- Die-cast base and stainless work bowl feel built for the long haul
- Simple two-speed-plus-pulse control is nearly impossible to use wrong
- Compact enough to live on a counter next to a stand mixer without dominating it
What we don't
- 300-watt motor is modest for the price — it labors on dense doughs and hard root vegetables
- 9-cup bowl is on the small side for batch cooking or a big family
- Only one-year warranty despite a price closer to premium processors than budget ones
- No dicing kit or julienne option, even as an add-on
Specifications
| Bowl capacity (cups) | 9 |
|---|---|
| Motor power (W) | 300 |
| Blades/discs | Multipurpose stainless blade, dough blade, reversible ExactSlice adjustable slicing disc, reversible shredding disc |
| Feed tube | Wide feed tube with built-in ExactSlice thickness dial on the pusher |
| Speeds | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades, discs — top rack) |
| Warranty (yr) | 1 |
How it compares
KitchenAid 9-Cup Food Processor vs. similar food processors.
| Specification | ![]() | Breville Sous Chef 16 | Cuisinart 14-Cup Food Processor | Ninja Professional Food Processor |
|---|---|---|---|---|
| Our score | 72 | 82Best | 75 | 70 |
| Bowl capacity | — | — | — | — |
| Motor power | — | — | — | — |
| Blades/discs | Multipurpose stainless blade, dough blade, reversible ExactSlice adjustable slicing disc, reversible shredding disc | S-blade, dough blade, adjustable slicing disc (24 thickness settings), reversible shredding disc, mini bowl and blade | Stainless chopping blade, reversible slicing/shredding disc, dough blade | Total Crushing stainless blade, dough blade, reversible slicing/shredding disc |
| Feed tube | Wide feed tube with built-in ExactSlice thickness dial on the pusher | 5-inch wide feed chute, fits whole small fruits and vegetables | Large + small feed tube with pushers | Standard round feed tube with single pusher |
| Speeds | 2 speeds + pulse | Variable speed dial + pulse | 2 speeds + pulse | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades, discs — top rack) | Yes (bowl, lid, discs, blades — top rack; die-cast base wipe only) | Yes (bowl, lid, blades — top rack) | Yes (bowl, lid, blades, disc — top rack) |
| Warranty | — | — | — | — |
| Bowl capacity (cups) | 9 | 16 | 14 | 9 |
| Motor power (W) | 300 | 1200 | 720 | 1000 |
| Warranty (yr) | 1 | 1 | 3 | 1 |
