Ninja
Ninja Professional Food Processor
Good
Our score: 70 / 100

Read our full Ninja Professional Food Processor review →
What we like
- 1000-watt motor pushes through dough and nuts that stall cheaper processors
- Total Crushing blade handles ice and frozen fruit without complaint
- Noticeably cheaper than KitchenAid or Cuisinart at a similar or bigger power rating
- Dishwasher-safe parts cut down cleanup time
What we don't
- Bowl and lid feel and sound more plastic-y than metal-bodied competitors
- Lid latch takes a firm, specific push to seat correctly — easy to think it's locked when it isn't
- Louder than the KitchenAid or Cuisinart at comparable settings
- 1000 watts is a peak rating — sustained power under a heavy load is lower
Specifications
| Bowl capacity (cups) | 9 |
|---|---|
| Motor power (W) | 1000 |
| Blades/discs | Total Crushing stainless blade, dough blade, reversible slicing/shredding disc |
| Feed tube | Standard round feed tube with single pusher |
| Speeds | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades, disc — top rack) |
| Warranty (yr) | 1 |
How it compares
Ninja Professional Food Processor vs. similar food processors.
| Specification | ![]() | Breville Sous Chef 16 | Cuisinart 14-Cup Food Processor | KitchenAid 9-Cup Food Processor |
|---|---|---|---|---|
| Our score | 70 | 82Best | 75 | 72 |
| Bowl capacity | — | — | — | — |
| Motor power | — | — | — | — |
| Blades/discs | Total Crushing stainless blade, dough blade, reversible slicing/shredding disc | S-blade, dough blade, adjustable slicing disc (24 thickness settings), reversible shredding disc, mini bowl and blade | Stainless chopping blade, reversible slicing/shredding disc, dough blade | Multipurpose stainless blade, dough blade, reversible ExactSlice adjustable slicing disc, reversible shredding disc |
| Feed tube | Standard round feed tube with single pusher | 5-inch wide feed chute, fits whole small fruits and vegetables | Large + small feed tube with pushers | Wide feed tube with built-in ExactSlice thickness dial on the pusher |
| Speeds | 2 speeds + pulse | Variable speed dial + pulse | 2 speeds + pulse | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades, disc — top rack) | Yes (bowl, lid, discs, blades — top rack; die-cast base wipe only) | Yes (bowl, lid, blades — top rack) | Yes (bowl, lid, blades, discs — top rack) |
| Warranty | — | — | — | — |
| Bowl capacity (cups) | 9 | 16 | 14 | 9 |
| Motor power (W) | 1000 | 1200 | 720 | 300 |
| Warranty (yr) | 1 | 1 | 3 | 1 |
