Fellow
Fellow Ode Gen 2
Good
Our score: 75 / 100

Read our full Fellow Ode Gen 2 review →
What we like
- Exceptionally low retention out of the box — genuinely close to zero grounds left behind
- 64 mm flat burrs deliver even particle distribution across the filter range
- Built-in timer and clean industrial design that doesn't look like lab equipment
- Gen 2's declumping improvements measurably reduce static and clinging fines
What we don't
- Stock burr set is tuned for filter coffee — espresso needs a separate burr purchase
- Stepped adjustment, not stepless, so ultra-fine espresso dialing takes more trial and error
- Price climbs fast once you add the espresso burr kit most espresso buyers will want
Specifications
| Burr type | Flat |
|---|---|
| Burr size | 64 mm |
| Burr material | Steel (stock); ceramic-coated espresso burr set sold separately |
| Grind settings | 31 stepped macro settings with fine sub-adjustment |
| Adjustment | Stepped |
| Single-dose | Yes |
| Hopper capacity | N/A — single-dose catch cup, ~30-40 g per load |
| Retention | <0.3 g claimed with stock filter burrs |
| Motor | 950 RPM DC motor with built-in digital timer |
| Warranty | 1 yr |
How it compares
Fellow Ode Gen 2 vs. similar coffee-grinders.
| Specification | ![]() | 1Zpresso J-Max | Eureka Mignon Specialita | Comandante C40 |
|---|---|---|---|---|
| Our score | 75 | 81Best | 81Best | 80 |
| Burr type | Flat | Conical | Flat | Conical |
| Burr size | 64 mm | 48 mm | 55 mm | ~39 mm (proprietary Comandante burr set) |
| Burr material | Steel (stock); ceramic-coated espresso burr set sold separately | Stainless steel | Steel | Hardened steel (Nitro Blade upgrade burrs available) |
| Grind settings | 31 stepped macro settings with fine sub-adjustment | External numbered dial, hundreds of micro-click positions across multiple rotations | Stepless | Stepped, individually calibrated click wheel |
| Adjustment | Stepped | External stepped dial, adjustable mid-grind | Stepless collar with digital-timer dosing | Stepped, external Red Clix wheel |
| Single-dose | Yes | Yes | No — hopper-fed; single-dose conversion possible with aftermarket funnel | Yes |
| Hopper capacity | N/A — single-dose catch cup, ~30-40 g per load | ~35 g bean chamber | 10.5 oz (300 g) | ~40 g bean chamber |
| Retention | <0.3 g claimed with stock filter burrs | <0.1 g | ~1-3 g depending on grind setting | <0.2 g |
| Motor | 950 RPM DC motor with built-in digital timer | None (hand crank) | 220 W, ~1,400 RPM, with anti-clumping vibration (ACE) | None (hand crank) |
| Warranty | 1 yr | 2 yr, varies by retailer | 2 yr | Unknown — varies by region and retailer |
