Hamilton Beach
Hamilton Beach 1.7L Electric Kettle
Fair
Our score: 69 / 100

Read our full Hamilton Beach 1.7L Electric Kettle review →
What we like
- Boils a full load fast and reliably at a genuinely low price
- Removable mesh scale filter is a nice, unexpected touch for the cost
- Cool-touch handle and body make it safe to grab right after boiling
What we don't
- No temperature control, no keep-warm, no extras of any kind
- Plastic lid and handle feel noticeably cheaper than the Cosori's all-steel build
- One-year warranty is the shortest in this lineup
Specifications
| Capacity | 1.7 L / 7 cup |
|---|---|
| Material | Stainless steel body |
| Temperature control | No |
| Gooseneck | No — standard spout |
| Keep-warm | No |
| Wattage | 1500 W |
| Warranty | 1 yr |
How it compares
Hamilton Beach 1.7L Electric Kettle vs. similar electric kettles.
| Specification | ![]() | Breville Smart Kettle | Fellow Stagg EKG | Bonavita 1.7L Variable Temperature Kettle |
|---|---|---|---|---|
| Our score | 69 | 81Best | 80 | 74 |
| Capacity | 1.7 L / 7 cup ozBest | 1.7 L / 57.6 ozBest | — | 1.7 L / 57 ozBest |
| Material | Stainless steel body | Brushed stainless steel | Stainless steel body, plastic handle and base | Stainless steel body |
| Temperature control | No | Yes — precise digital | Precision dial, 135-212°F in 1° increments | Yes — variable |
| Gooseneck | No — standard spout | No — wide pour spout | Yes | No — standard wide spout |
| Keep-warm | No | Yes — selectable duration | Yes, adjustable up to 60 minutes | No |
| Wattage | 1500 W | 1500 W | — | 1500 W |
| Warranty | 1 yr | 1 yr | — | 1 yr |
| Capacity (oz) | — | — | 40 oz (1.2 L max fill) | — |
| Wattage (W) | — | — | 1200W | — |
| Warranty (yr) | — | — | 1 | — |
