Hamilton Beach
Hamilton Beach 10-Cup Food Processor
Fair
Our score: 65 / 100

Read our full Hamilton Beach 10-Cup Food Processor review →
What we like
- 10-cup bowl and extra-wide "Big Mouth" feed chute mean less pre-cutting of produce
- One of the cheapest processors that still handles genuine batch-size jobs
- Simple two-speed-plus-pulse dial with no learning curve
- Bowl, lid, and blades are all dishwasher safe
What we don't
- 450-watt motor audibly strains on hard vegetables and dense dough
- Lid fit is looser than pricier competitors — occasional light leaking with wet ingredients
- Blade dulls faster than stainless competitors at a heavier price point
- Only a one-year warranty, and it's the shortest-lived build in this comparison
Specifications
| Bowl capacity (cups) | 10 |
|---|---|
| Motor power (W) | 450 |
| Blades/discs | S-blade, reversible slicing/shredding disc, dough blade |
| Feed tube | Big Mouth extra-wide feed chute |
| Speeds | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades, disc — top rack) |
| Warranty (yr) | 1 |
How it compares
Hamilton Beach 10-Cup Food Processor vs. similar food processors.
| Specification | ![]() | Breville Sous Chef 16 | Cuisinart 14-Cup Food Processor | KitchenAid 9-Cup Food Processor |
|---|---|---|---|---|
| Our score | 65 | 82Best | 75 | 72 |
| Bowl capacity | — | — | — | — |
| Motor power | — | — | — | — |
| Blades/discs | S-blade, reversible slicing/shredding disc, dough blade | S-blade, dough blade, adjustable slicing disc (24 thickness settings), reversible shredding disc, mini bowl and blade | Stainless chopping blade, reversible slicing/shredding disc, dough blade | Multipurpose stainless blade, dough blade, reversible ExactSlice adjustable slicing disc, reversible shredding disc |
| Feed tube | Big Mouth extra-wide feed chute | 5-inch wide feed chute, fits whole small fruits and vegetables | Large + small feed tube with pushers | Wide feed tube with built-in ExactSlice thickness dial on the pusher |
| Speeds | 2 speeds + pulse | Variable speed dial + pulse | 2 speeds + pulse | 2 speeds + pulse |
| Dishwasher safe | Yes (bowl, lid, blades, disc — top rack) | Yes (bowl, lid, discs, blades — top rack; die-cast base wipe only) | Yes (bowl, lid, blades — top rack) | Yes (bowl, lid, blades, discs — top rack) |
| Warranty | — | — | — | — |
| Bowl capacity (cups) | 10 | 16 | 14 | 9 |
| Motor power (W) | 450 | 1200 | 720 | 300 |
| Warranty (yr) | 1 | 1 | 3 | 1 |
