Lavazza
Lavazza Super Crema
Fair
Our score: 69 / 100

Read our full Lavazza Super Crema review →
What we like
- Exceptional value per pound compared to nearly every specialty option on the market
- Purpose-built for espresso, producing thick, stable crema with minimal fuss
- Widely available and consistent — same profile bag after bag
What we don't
- Less traceable sourcing than specialty single-origin or small-batch blends
- Not roasted with pour-over or light-roast drinkers in mind — expect a heavier, less nuanced cup for those methods
- The large 2.2 lb bag can go stale before you finish it if you don't brew espresso daily
Specifications
| Origin | Blend — South America and Southeast Asia |
|---|---|
| Process | Mixed (blend, arabica/robusta) |
| Roast level | Medium-Dark |
| Tasting notes | Hazelnut, honey, dried fruit, mild woody note |
| Roasted to order | No |
| Bag size (oz) | 35.2 |
| Price per lb (USD) | 6.4 |
How it compares
Lavazza Super Crema vs. similar coffee beans.
| Specification | ![]() | Volcanica Ethiopian Yirgacheffe | Stumptown Hair Bender | Lifeboost Medium Roast |
|---|---|---|---|---|
| Our score | 69 | 76Best | 74 | 68 |
| Origin | Blend — South America and Southeast Asia | Ethiopia, Yirgacheffe region (single-origin) | Blend — Latin America, East Africa, Indonesia | Nicaragua (single-origin) |
| Process | Mixed (blend, arabica/robusta) | Washed | Mixed (blend, washed and natural components) | Washed |
| Roast level | Medium-Dark | Light-Medium | Medium | Medium |
| Tasting notes | Hazelnut, honey, dried fruit, mild woody note | Floral (jasmine), bergamot/citrus, tea-like body, bright acidity | Bright citrus, milk chocolate, floral, balanced sweetness | Caramel, milk chocolate, light citrus, smooth finish |
| Roasted to order | No | Yes | No | Unknown |
| Bag size | — | — | — | — |
| Price per lb | — | — | — | — |
| Bag size (oz) | 35.2 | 16 | 12 | 12 |
| Price per lb (USD) | 6.4 | 18 | 23 | 25 |
