Stumptown Coffee Roasters
Stumptown Hair Bender
Good
Our score: 74 / 100

Read our full Stumptown Hair Bender review →
What we like
- Genuinely complex for a blend — the Ethiopian component keeps a floral, citrusy top note alive
- Roast date printed on every bag, and turnover in specialty retail tends to be fast
- Versatile enough to work well as both drip coffee and espresso
What we don't
- Priced meaningfully above grocery-store dark roasts for a smaller bag
- Batch-to-batch variation is real — the exact origin mix shifts with harvest availability
- Not the gentlest option if you're sensitive to acidity; it's brighter than most blends on this list
Specifications
| Origin | Blend — Latin America, East Africa, Indonesia |
|---|---|
| Process | Mixed (blend, washed and natural components) |
| Roast level | Medium |
| Tasting notes | Bright citrus, milk chocolate, floral, balanced sweetness |
| Roasted to order | No |
| Bag size (oz) | 12 |
| Price per lb (USD) | 23 |
How it compares
Stumptown Hair Bender vs. similar coffee beans.
| Specification | ![]() | Volcanica Ethiopian Yirgacheffe | Lavazza Super Crema | Lifeboost Medium Roast |
|---|---|---|---|---|
| Our score | 74 | 76Best | 69 | 68 |
| Origin | Blend — Latin America, East Africa, Indonesia | Ethiopia, Yirgacheffe region (single-origin) | Blend — South America and Southeast Asia | Nicaragua (single-origin) |
| Process | Mixed (blend, washed and natural components) | Washed | Mixed (blend, arabica/robusta) | Washed |
| Roast level | Medium | Light-Medium | Medium-Dark | Medium |
| Tasting notes | Bright citrus, milk chocolate, floral, balanced sweetness | Floral (jasmine), bergamot/citrus, tea-like body, bright acidity | Hazelnut, honey, dried fruit, mild woody note | Caramel, milk chocolate, light citrus, smooth finish |
| Roasted to order | No | Yes | No | Unknown |
| Bag size | — | — | — | — |
| Price per lb | — | — | — | — |
| Bag size (oz) | 12 | 16 | 35.2 | 12 |
| Price per lb (USD) | 23 | 18 | 6.4 | 25 |
