Lifeboost
Lifeboost Medium Roast
Fair
Our score: 68 / 100

Read our full Lifeboost Medium Roast review →
What we like
- Noticeably smoother and less sharp than most beans marketed on acidity
- Traceable single-origin story with organic and non-GMO certification
- Performs well across drip, pour-over, and French press without adjustment
What we don't
- Priced well above the average specialty bean per pound
- The "low acid" pitch leans on science-adjacent language more than hard lab data
- Online-only purchasing means no local restock or in-store sampling
Specifications
| Origin | Nicaragua (single-origin) |
|---|---|
| Process | Washed |
| Roast level | Medium |
| Tasting notes | Caramel, milk chocolate, light citrus, smooth finish |
| Roasted to order | Unknown |
| Bag size (oz) | 12 |
| Price per lb (USD) | 25 |
How it compares
Lifeboost Medium Roast vs. similar coffee beans.
| Specification | ![]() | Volcanica Ethiopian Yirgacheffe | Stumptown Hair Bender | Lavazza Super Crema |
|---|---|---|---|---|
| Our score | 68 | 76Best | 74 | 69 |
| Origin | Nicaragua (single-origin) | Ethiopia, Yirgacheffe region (single-origin) | Blend — Latin America, East Africa, Indonesia | Blend — South America and Southeast Asia |
| Process | Washed | Washed | Mixed (blend, washed and natural components) | Mixed (blend, arabica/robusta) |
| Roast level | Medium | Light-Medium | Medium | Medium-Dark |
| Tasting notes | Caramel, milk chocolate, light citrus, smooth finish | Floral (jasmine), bergamot/citrus, tea-like body, bright acidity | Bright citrus, milk chocolate, floral, balanced sweetness | Hazelnut, honey, dried fruit, mild woody note |
| Roasted to order | Unknown | Yes | No | No |
| Bag size | — | — | — | — |
| Price per lb | — | — | — | — |
| Bag size (oz) | 12 | 16 | 12 | 35.2 |
| Price per lb (USD) | 25 | 18 | 23 | 6.4 |
