Peet's Coffee
Peet's Major Dickason's Blend
Fair
Our score: 67 / 100

Read our full Peet's Major Dickason's Blend review →
What we like
- Consistent, recognizable flavor bag after bag, year after year
- Widely available in grocery stores — no shipping wait or minimum order
- Heavy body and low acidity make it forgiving for drip, French press, and cold brew alike
What we don't
- Dark roast character dominates the origin beans — you're tasting roast, not terroir
- Grocery-store supply chain means you can't verify how long a bag sat before you bought it
- Can taste flat or slightly burnt if brewed hot and strong without dilution
Specifications
| Origin | Blend — Latin America, East Africa, Indonesia |
|---|---|
| Process | Mixed (blend, primarily washed) |
| Roast level | Dark |
| Tasting notes | Dark chocolate, molasses, earthy, low acidity |
| Roasted to order | No |
| Bag size (oz) | 12 |
| Price per lb (USD) | 17 |
How it compares
Peet's Major Dickason's Blend vs. similar coffee beans.
| Specification | ![]() | Volcanica Ethiopian Yirgacheffe | Stumptown Hair Bender | Lavazza Super Crema |
|---|---|---|---|---|
| Our score | 67 | 76Best | 74 | 69 |
| Origin | Blend — Latin America, East Africa, Indonesia | Ethiopia, Yirgacheffe region (single-origin) | Blend — Latin America, East Africa, Indonesia | Blend — South America and Southeast Asia |
| Process | Mixed (blend, primarily washed) | Washed | Mixed (blend, washed and natural components) | Mixed (blend, arabica/robusta) |
| Roast level | Dark | Light-Medium | Medium | Medium-Dark |
| Tasting notes | Dark chocolate, molasses, earthy, low acidity | Floral (jasmine), bergamot/citrus, tea-like body, bright acidity | Bright citrus, milk chocolate, floral, balanced sweetness | Hazelnut, honey, dried fruit, mild woody note |
| Roasted to order | No | Yes | No | No |
| Bag size | — | — | — | — |
| Price per lb | — | — | — | — |
| Bag size (oz) | 12 | 16 | 12 | 35.2 |
| Price per lb (USD) | 17 | 18 | 23 | 6.4 |
